osi3::TrafficSign::MainSign::Classification Struct Reference
Classification
data for a traffic sign.
More...
Public Types
Public Attributes
optional Variability | variability = 1 |
This value indicates if a sign is static or dynamic regarding its content (e.g., electronic sign bridge) and/or regarding its position on the road. More... | |
optional Type | type = 2 |
The type of the traffic sign. More... | |
optional TrafficSignValue | value = 3 |
Additional value associated with the traffic sign, e.g. More... | |
optional DirectionScope | direction_scope = 4 |
Some traffic signs have an additional arrow symbol as an additional constraint for their scope (e.g. More... | |
repeated Identifier | assigned_lane_id = 5 |
The IDs of the lanes that the sign is assigned to. More... | |
optional bool | vertically_mirrored = 6 |
Some traffic signs exist in two variants that have a similar semantic meaning but differ in that the symbol of the one corresponds to the specular reflection of the other with respect to the vertical axis. More... | |
optional bool | is_out_of_service = 7 |
Boolean flag to indicate that a traffic sign is taken out of service. More... | |
optional string | country = 8 |
Country specification of the traffic sign catalog specification that identifies the actual traffic sign. More... | |
optional string | country_revision = 9 |
Revision specification of the traffic sign catalog specification that identifies the actual traffic sign. More... | |
optional string | code = 10 |
Code specification of the traffic sign catalog specification that identifies the actual traffic sign. More... | |
optional string | sub_code = 11 |
Sub-code specification of the traffic sign catalog specification that identifies the actual traffic sign. More... | |
repeated LogicalLaneAssignment | logical_lane_assignment = 12 |
Assignment of this object to logical lanes. More... | |
Detailed Description
Classification
data for a traffic sign.
When constructing a MainSign
, consider the use of the following members:
- In order to include numerical values indicated in the sign, use
TrafficSignValue::value
. Accompany this value with an indication of its unit of measure given byTrafficSignValue::value_unit
. - In order to include strings of text indicated in the sign, use
TrafficSignValue::text
. The interpretation of this text is left to a user-defined procedure. - Some traffic signs exist in two variants that have a similar semantic meaning and the property that the one results from flipping the other one around the vertical axis. The optional member
vertically_mirrored
has been provided to enable an explicit choice between both variants. - For signs in which an arrow symbol is included to constraint their scope, the
direction_scope
member has been provided to indicate the direction of the arrow from the perspective of a viewer standing right in front of the sign and looking straight towards it.
- Note
- The definition of the sign types is thought to be independent of the country, even if the images used in this documentation are based on the German Road Traffic Regulations (StVO).
Member Enumeration Documentation
◆ Type
Definition of traffic sign types.
Numbers are given according to German StVO.
For an overview of the German StVO see:
- https://www.bast.de/DE/Verkehrstechnik/Fachthemen/v1-verkehrszeichen/vz-download.html (Catalog of the Federal Road Research Institute - BASt)
- https://www.dvr.de/publikationen/downloads/verkehrszeichen.html (Images)
- https://www.gesetze-im-internet.de/stvo_2013/anlage_1.html (Allgemeine und Besondere Gefahrenzeichen)
- https://www.gesetze-im-internet.de/stvo_2013/anlage_2.html (Vorschriftzeichen)
- https://www.gesetze-im-internet.de/stvo_2013/anlage_3.html (Richtzeichen)
- https://www.gesetze-im-internet.de/stvo_2013/anlage_4.html (Verkehrseinrichtungen)
- https://traffic-rules.com/
- Attention
- Deprecated: A revision is planned for version 4.0.0 to replace the type enum with a more semantically defined enumeration, with the exact sign specification being relegated to the newly introduced 4-tupel traffic sign catalog specification as used in OpenDRIVE.
Enumerator | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE_UNKNOWN | Type of traffic sign is unknown (must not be used in ground truth). | |||||||||||||||||||||||||||||||||||||
TYPE_OTHER | Other (unspecified but known) type of traffic sign. | |||||||||||||||||||||||||||||||||||||
TYPE_DANGER_SPOT | Warning: Danger sign.
| |||||||||||||||||||||||||||||||||||||
TYPE_ZEBRA_CROSSING | Warning: Zebra crossing.
As symbolic road marking
| |||||||||||||||||||||||||||||||||||||
TYPE_FLIGHT | Warning: Low-flying aircraft or sudden aircraft noise.
| |||||||||||||||||||||||||||||||||||||
TYPE_CATTLE | Warning: Cattles crossing.
| |||||||||||||||||||||||||||||||||||||
TYPE_HORSE_RIDERS | Warning: Horse riders.
| |||||||||||||||||||||||||||||||||||||
TYPE_AMPHIBIANS | Warning: Amphibian migration.
| |||||||||||||||||||||||||||||||||||||
TYPE_FALLING_ROCKS | Warning: Falling rocks.
| |||||||||||||||||||||||||||||||||||||
TYPE_SNOW_OR_ICE | Warning: Risk of snow or ice.
| |||||||||||||||||||||||||||||||||||||
TYPE_LOOSE_GRAVEL | Warning: Crushed stones.
| |||||||||||||||||||||||||||||||||||||
TYPE_WATERSIDE | Warning: Waterside.
| |||||||||||||||||||||||||||||||||||||
TYPE_CLEARANCE | Warning: Not enough clearance.
| |||||||||||||||||||||||||||||||||||||
TYPE_MOVABLE_BRIDGE | Warning: Movable bridge.
| |||||||||||||||||||||||||||||||||||||
TYPE_RIGHT_BEFORE_LEFT_NEXT_INTERSECTION | Warning: "Right before left" rule at the next intersection.
| |||||||||||||||||||||||||||||||||||||
TYPE_TURN_LEFT | Warning: Sign for a left turn.
Right: | |||||||||||||||||||||||||||||||||||||
TYPE_TURN_RIGHT | Warning: Sign for a right turn.
Left: | |||||||||||||||||||||||||||||||||||||
TYPE_DOUBLE_TURN_LEFT | Warning: Sign for a double turn (first left turn).
Right: | |||||||||||||||||||||||||||||||||||||
TYPE_DOUBLE_TURN_RIGHT | Warning: Sign for a double turn (first right turn).
Left: | |||||||||||||||||||||||||||||||||||||
TYPE_HILL_DOWNWARDS | Warning: Steep hill downwards.
| |||||||||||||||||||||||||||||||||||||
TYPE_HILL_UPWARDS | Warning: Steep hill upwards.
| |||||||||||||||||||||||||||||||||||||
TYPE_UNEVEN_ROAD | Warning: Uneven road.
| |||||||||||||||||||||||||||||||||||||
TYPE_ROAD_SLIPPERY_WET_OR_DIRTY | Warning: Road slippery when wet or dirty.
| |||||||||||||||||||||||||||||||||||||
TYPE_SIDE_WINDS | Warning: Side winds.
| |||||||||||||||||||||||||||||||||||||
TYPE_ROAD_NARROWING | Warning: Road narrowing.
| |||||||||||||||||||||||||||||||||||||
TYPE_ROAD_NARROWING_RIGHT | Warning: Road narrowing on the right.
| |||||||||||||||||||||||||||||||||||||
TYPE_ROAD_NARROWING_LEFT | Warning: Road narrowing on the left.
| |||||||||||||||||||||||||||||||||||||
TYPE_ROAD_WORKS | Warning: Road works sign.
| |||||||||||||||||||||||||||||||||||||
TYPE_TRAFFIC_QUEUES | Warning: Traffic queues likely.
| |||||||||||||||||||||||||||||||||||||
TYPE_TWO_WAY_TRAFFIC | Warning: Two-way-traffic (after one-way lane).
| |||||||||||||||||||||||||||||||||||||
TYPE_ATTENTION_TRAFFIC_LIGHT | Warning: Traffic light ahead sign.
| |||||||||||||||||||||||||||||||||||||
TYPE_PEDESTRIANS | Warning: Pedestrians.
| |||||||||||||||||||||||||||||||||||||
TYPE_CHILDREN_CROSSING | Warning: Children crossing.
| |||||||||||||||||||||||||||||||||||||
TYPE_CYCLE_ROUTE | Warning: Pedal cycle route crossing or joining road sign.
| |||||||||||||||||||||||||||||||||||||
TYPE_DEER_CROSSING | Warning: Deer crossing.
| |||||||||||||||||||||||||||||||||||||
TYPE_UNGATED_LEVEL_CROSSING | Warning: Level crossing without barrier or gate.
| |||||||||||||||||||||||||||||||||||||
TYPE_LEVEL_CROSSING_MARKER | Level crossing marker. (StVO 156 - Countdown marker indicating that level crossing are 2 main signs
Variants (here X is any of 157, 159 or 162):
| |||||||||||||||||||||||||||||||||||||
TYPE_RAILWAY_TRAFFIC_PRIORITY | St.Andrew's cross, railway traffic has priority.
| |||||||||||||||||||||||||||||||||||||
TYPE_GIVE_WAY | Give way.
As symbolic road marking
| |||||||||||||||||||||||||||||||||||||
TYPE_STOP | Stop sign.
As symbolic road marking
| |||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_TO_OPPOSITE_DIRECTION | Priority must be given to vehicles from the opposite direction.
See also: | |||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_TO_OPPOSITE_DIRECTION_UPSIDE_DOWN | Priority must be given to vehicles from the opposite direction.
See also: | |||||||||||||||||||||||||||||||||||||
TYPE_PRESCRIBED_LEFT_TURN | Prescribed left turn.
Right: As symbolic road marking | |||||||||||||||||||||||||||||||||||||
TYPE_PRESCRIBED_RIGHT_TURN | Prescribed right turn.
Left: As symbolic road marking | |||||||||||||||||||||||||||||||||||||
TYPE_PRESCRIBED_STRAIGHT | Prescribed driving straight.
As symbolic road marking | |||||||||||||||||||||||||||||||||||||
TYPE_PRESCRIBED_RIGHT_WAY | Prescribed right way.
Left: | |||||||||||||||||||||||||||||||||||||
TYPE_PRESCRIBED_LEFT_WAY | Prescribed left way.
Right: | |||||||||||||||||||||||||||||||||||||
TYPE_PRESCRIBED_RIGHT_TURN_AND_STRAIGHT | Prescribed right turn and driving straight.
Left: As symbolic road marking | |||||||||||||||||||||||||||||||||||||
TYPE_PRESCRIBED_LEFT_TURN_AND_STRAIGHT | Prescribed left turn and driving straight .
Right: As symbolic road marking | |||||||||||||||||||||||||||||||||||||
TYPE_PRESCRIBED_LEFT_TURN_AND_RIGHT_TURN | Prescribed left and right turn.
As symbolic road marking | |||||||||||||||||||||||||||||||||||||
TYPE_PRESCRIBED_LEFT_TURN_RIGHT_TURN_AND_STRAIGHT | Prescribed left turn, right turn and driving straight (required for logical signs as road marking). As symbolic road marking | |||||||||||||||||||||||||||||||||||||
TYPE_ROUNDABOUT | Roundabout.
| |||||||||||||||||||||||||||||||||||||
TYPE_ONEWAY_LEFT | One-way road to the left.
Right: | |||||||||||||||||||||||||||||||||||||
TYPE_ONEWAY_RIGHT | One-way road to the right.
Left: | |||||||||||||||||||||||||||||||||||||
TYPE_PASS_LEFT | Drive past on the left side.
Right: | |||||||||||||||||||||||||||||||||||||
TYPE_PASS_RIGHT | Drive past on the right side.
Left: | |||||||||||||||||||||||||||||||||||||
TYPE_SIDE_LANE_OPEN_FOR_TRAFFIC | Drive along side lanes.
| |||||||||||||||||||||||||||||||||||||
TYPE_SIDE_LANE_CLOSED_FOR_TRAFFIC | Do not drive on the side lane.
| |||||||||||||||||||||||||||||||||||||
TYPE_SIDE_LANE_CLOSING_FOR_TRAFFIC | Side lane closing.
| |||||||||||||||||||||||||||||||||||||
TYPE_BUS_STOP | Bus stop or tramway stop.
| |||||||||||||||||||||||||||||||||||||
TYPE_TAXI_STAND | Taxi rank. | |||||||||||||||||||||||||||||||||||||
TYPE_BICYCLES_ONLY | Route for bicycles only.
| |||||||||||||||||||||||||||||||||||||
TYPE_HORSE_RIDERS_ONLY | Route for horse riders only.
| |||||||||||||||||||||||||||||||||||||
TYPE_PEDESTRIANS_ONLY | Route for pedestrians only.
| |||||||||||||||||||||||||||||||||||||
TYPE_BICYCLES_PEDESTRIANS_SHARED_ONLY | Unsegregated route for use by bicycles and pedestrians only.
| |||||||||||||||||||||||||||||||||||||
TYPE_BICYCLES_PEDESTRIANS_SEPARATED_LEFT_ONLY | Segregated route for use by bicycles and pedestrians only, bicycles on the left.
| |||||||||||||||||||||||||||||||||||||
TYPE_BICYCLES_PEDESTRIANS_SEPARATED_RIGHT_ONLY | Segregated route for use by bicycles and pedestrians only, bicycles on the right.
| |||||||||||||||||||||||||||||||||||||
TYPE_PEDESTRIAN_ZONE_BEGIN | Beginning of the pedestrian zone.
| |||||||||||||||||||||||||||||||||||||
TYPE_PEDESTRIAN_ZONE_END | End of the pedestrian zone.
| |||||||||||||||||||||||||||||||||||||
TYPE_BICYCLE_ROAD_BEGIN | Beginning of bicycle road.
| |||||||||||||||||||||||||||||||||||||
TYPE_BICYCLE_ROAD_END | End of bicycle road.
| |||||||||||||||||||||||||||||||||||||
TYPE_BUS_LANE | Lane for buses.
| |||||||||||||||||||||||||||||||||||||
TYPE_BUS_LANE_BEGIN | Bus only lane begin.
| |||||||||||||||||||||||||||||||||||||
TYPE_BUS_LANE_END | Bus only lane end.
| |||||||||||||||||||||||||||||||||||||
TYPE_ALL_PROHIBITED | Entry prohibited for all types of vehicles.
| |||||||||||||||||||||||||||||||||||||
TYPE_MOTORIZED_MULTITRACK_PROHIBITED | Entry prohibited for cars, trucks, and other motorized multi-track vehicles.
| |||||||||||||||||||||||||||||||||||||
TYPE_TRUCKS_PROHIBITED | Entry prohibited for trucks.
| |||||||||||||||||||||||||||||||||||||
TYPE_BICYCLES_PROHIBITED | Entry prohibited for bicycles.
| |||||||||||||||||||||||||||||||||||||
TYPE_MOTORCYCLES_PROHIBITED | Entry prohibited for motorcycles.
| |||||||||||||||||||||||||||||||||||||
TYPE_MOPEDS_PROHIBITED | Entry prohibited for mopeds.
| |||||||||||||||||||||||||||||||||||||
TYPE_HORSE_RIDERS_PROHIBITED | Entry prohibited for horse riders.
| |||||||||||||||||||||||||||||||||||||
TYPE_HORSE_CARRIAGES_PROHIBITED | Entry prohibited for horse carriages.
| |||||||||||||||||||||||||||||||||||||
TYPE_CATTLE_PROHIBITED | Entry prohibited for cattles.
| |||||||||||||||||||||||||||||||||||||
TYPE_BUSES_PROHIBITED | Entry prohibited for buses.
| |||||||||||||||||||||||||||||||||||||
TYPE_CARS_PROHIBITED | Entry prohibited for passenger cars.
| |||||||||||||||||||||||||||||||||||||
TYPE_CARS_TRAILERS_PROHIBITED | Entry prohibited for passenger cars with trailers.
| |||||||||||||||||||||||||||||||||||||
TYPE_TRUCKS_TRAILERS_PROHIBITED | Entry prohibited for trucks with trailers.
| |||||||||||||||||||||||||||||||||||||
TYPE_TRACTORS_PROHIBITED | Entry prohibited for tractors.
| |||||||||||||||||||||||||||||||||||||
TYPE_PEDESTRIANS_PROHIBITED | Entry prohibited for pedestrians.
| |||||||||||||||||||||||||||||||||||||
TYPE_MOTOR_VEHICLES_PROHIBITED | Entry prohibited for all motor vehicles.
| |||||||||||||||||||||||||||||||||||||
TYPE_HAZARDOUS_GOODS_VEHICLES_PROHIBITED | Entry prohibited for marked vehicles transporting hazardous goods.
| |||||||||||||||||||||||||||||||||||||
TYPE_OVER_WEIGHT_VEHICLES_PROHIBITED | Weight limit (entry prohibited for vehicles over maximum gross weight shown).
Use | |||||||||||||||||||||||||||||||||||||
TYPE_VEHICLES_AXLE_OVER_WEIGHT_PROHIBITED | Axle weight limit (entry prohibited for vehicles over weight on axle shown).
Use | |||||||||||||||||||||||||||||||||||||
TYPE_VEHICLES_EXCESS_WIDTH_PROHIBITED | Horizontal clearance (entry prohibited for vehicles wider than the width shown).
Use | |||||||||||||||||||||||||||||||||||||
TYPE_VEHICLES_EXCESS_HEIGHT_PROHIBITED | Vertical clearance (entry prohibited for vehicles higher than the height shown).
Use | |||||||||||||||||||||||||||||||||||||
TYPE_VEHICLES_EXCESS_LENGTH_PROHIBITED | Length restriction (entry prohibited for vehicles or combinations of vehicles longer than the length shown).
Use | |||||||||||||||||||||||||||||||||||||
TYPE_DO_NOT_ENTER | Entry not allowed. One-way road.
| |||||||||||||||||||||||||||||||||||||
TYPE_SNOW_CHAINS_REQUIRED | Snow chains required.
| |||||||||||||||||||||||||||||||||||||
TYPE_WATER_POLLUTANT_VEHICLES_PROHIBITED | Entry prohibited for vehicles carrying water pollutants.
| |||||||||||||||||||||||||||||||||||||
TYPE_ENVIRONMENTAL_ZONE_BEGIN | Start of area without traffic to reduce harmful air pollution.
| |||||||||||||||||||||||||||||||||||||
TYPE_ENVIRONMENTAL_ZONE_END | End of area without traffic to reduce harmful air pollution.
| |||||||||||||||||||||||||||||||||||||
TYPE_NO_U_TURN_LEFT | No U turn left.
Right: | |||||||||||||||||||||||||||||||||||||
TYPE_NO_U_TURN_RIGHT | No U turn right.
Left: | |||||||||||||||||||||||||||||||||||||
TYPE_PRESCRIBED_U_TURN_LEFT | Prescribed U turn left.
| |||||||||||||||||||||||||||||||||||||
TYPE_PRESCRIBED_U_TURN_RIGHT | Prescribed U turn right.
| |||||||||||||||||||||||||||||||||||||
TYPE_MINIMUM_DISTANCE_FOR_TRUCKS | Minimum safety distance for trucks.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_SPEED_LIMIT_BEGIN | Start of speed limit.
Use End: | |||||||||||||||||||||||||||||||||||||
TYPE_SPEED_LIMIT_ZONE_BEGIN | Start of zone with speed limit.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_SPEED_LIMIT_ZONE_END | End of zone with speed limit.
Use Begin: | |||||||||||||||||||||||||||||||||||||
TYPE_MINIMUM_SPEED_BEGIN | Start of mandatory minimum speed.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_OVERTAKING_BAN_BEGIN | Start of overtaking ban.
| |||||||||||||||||||||||||||||||||||||
TYPE_OVERTAKING_BAN_FOR_TRUCKS_BEGIN | Start of overtaking ban for trucks.
| |||||||||||||||||||||||||||||||||||||
TYPE_SPEED_LIMIT_END | End of speed limit.
Use Begin: | |||||||||||||||||||||||||||||||||||||
TYPE_MINIMUM_SPEED_END | End of mandatory minimum speed.
Use Begin: | |||||||||||||||||||||||||||||||||||||
TYPE_OVERTAKING_BAN_END | End of overtaking ban.
Begin: | |||||||||||||||||||||||||||||||||||||
TYPE_OVERTAKING_BAN_FOR_TRUCKS_END | End of overtaking ban for trucks.
| |||||||||||||||||||||||||||||||||||||
TYPE_ALL_RESTRICTIONS_END | End of all speed and overtaking restrictions.
| |||||||||||||||||||||||||||||||||||||
TYPE_NO_STOPPING | No stopping sign. | |||||||||||||||||||||||||||||||||||||
TYPE_NO_PARKING | No parking sign. As symbolic road marking
| |||||||||||||||||||||||||||||||||||||
TYPE_NO_PARKING_ZONE_BEGIN | Begin of no parking zone.
| |||||||||||||||||||||||||||||||||||||
TYPE_NO_PARKING_ZONE_END | End of no parking zone.
Begin: | |||||||||||||||||||||||||||||||||||||
TYPE_RIGHT_OF_WAY_NEXT_INTERSECTION | Right of way at the next intersection.
| |||||||||||||||||||||||||||||||||||||
TYPE_RIGHT_OF_WAY_BEGIN | Begin of priority road with right of way.
| |||||||||||||||||||||||||||||||||||||
TYPE_RIGHT_OF_WAY_END | End of priority road with right of way.
Begin: | |||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_OVER_OPPOSITE_DIRECTION | Traffic has priority over vehicles from the opposite direction.
See also: | |||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_OVER_OPPOSITE_DIRECTION_UPSIDE_DOWN | Traffic has priority over vehicles from the opposite direction.
See also: | |||||||||||||||||||||||||||||||||||||
TYPE_TOWN_BEGIN | Town entrance.
Use End: | |||||||||||||||||||||||||||||||||||||
TYPE_TOWN_END | Town exit.
Use Begin: | |||||||||||||||||||||||||||||||||||||
TYPE_CAR_PARKING | Parking space.
| |||||||||||||||||||||||||||||||||||||
TYPE_CAR_PARKING_ZONE_BEGIN | Begin of parking zone.
| |||||||||||||||||||||||||||||||||||||
TYPE_CAR_PARKING_ZONE_END | End of parking zone.
Begin: | |||||||||||||||||||||||||||||||||||||
TYPE_SIDEWALK_HALF_PARKING_LEFT | Parking on sidewalks half in the direction of travel left.
| |||||||||||||||||||||||||||||||||||||
TYPE_SIDEWALK_HALF_PARKING_RIGHT | Parking on sidewalks half in the direction of travel right.
| |||||||||||||||||||||||||||||||||||||
TYPE_SIDEWALK_PARKING_LEFT | Parking on sidewalks completely in the direction of travel left.
Right: | |||||||||||||||||||||||||||||||||||||
TYPE_SIDEWALK_PARKING_RIGHT | Parking on sidewalks completely in direction of travel right.
| |||||||||||||||||||||||||||||||||||||
TYPE_SIDEWALK_PERPENDICULAR_HALF_PARKING_LEFT | Parking on sidewalks half, perpendicular, in the direction of travel left.
| |||||||||||||||||||||||||||||||||||||
TYPE_SIDEWALK_PERPENDICULAR_HALF_PARKING_RIGHT | Parking on sidewalks half, perpendicular, in the direction of travel right.
| |||||||||||||||||||||||||||||||||||||
TYPE_SIDEWALK_PERPENDICULAR_PARKING_LEFT | Parking on sidewalks, perpendicular, in the direction of travel left.
| |||||||||||||||||||||||||||||||||||||
TYPE_SIDEWALK_PERPENDICULAR_PARKING_RIGHT | Parking on sidewalks, perpendicular, in the direction of travel right.
| |||||||||||||||||||||||||||||||||||||
TYPE_LIVING_STREET_BEGIN | Start of area with calmed / reduced traffic / home zone.
| |||||||||||||||||||||||||||||||||||||
TYPE_LIVING_STREET_END | End of area with calmed / reduced traffic / home zone.
Begin: | |||||||||||||||||||||||||||||||||||||
TYPE_TUNNEL | Tunnel ahead.
| |||||||||||||||||||||||||||||||||||||
TYPE_EMERGENCY_STOPPING_LEFT | Emergency stopping place left.
| |||||||||||||||||||||||||||||||||||||
TYPE_EMERGENCY_STOPPING_RIGHT | Emergency stopping place right.
| |||||||||||||||||||||||||||||||||||||
TYPE_HIGHWAY_BEGIN | Begin of highway.
End: | |||||||||||||||||||||||||||||||||||||
TYPE_HIGHWAY_END | End of highway.
Begin: | |||||||||||||||||||||||||||||||||||||
TYPE_EXPRESSWAY_BEGIN | Begin of expressway for motor vehicles.
End: | |||||||||||||||||||||||||||||||||||||
TYPE_EXPRESSWAY_END | End of expressways for motor vehicles.
Begin: | |||||||||||||||||||||||||||||||||||||
TYPE_NAMED_HIGHWAY_EXIT | Highway exit.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_NAMED_EXPRESSWAY_EXIT | Expressway exit.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_NAMED_ROAD_EXIT | Exit sign on other roads.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_HIGHWAY_EXIT | Highway exit sign.
| |||||||||||||||||||||||||||||||||||||
TYPE_EXPRESSWAY_EXIT | Exit from expressway (arrow sign).
| |||||||||||||||||||||||||||||||||||||
TYPE_ONEWAY_STREET | One-way street.
| |||||||||||||||||||||||||||||||||||||
TYPE_CROSSING_GUARDS | Crossing guards.
| |||||||||||||||||||||||||||||||||||||
TYPE_DEADEND | Dead-end street.
| |||||||||||||||||||||||||||||||||||||
TYPE_DEADEND_EXCLUDING_DESIGNATED_ACTORS | Dead-end street excluding ...
| |||||||||||||||||||||||||||||||||||||
TYPE_FIRST_AID_STATION | First aid station.
| |||||||||||||||||||||||||||||||||||||
TYPE_POLICE_STATION | Police station.
| |||||||||||||||||||||||||||||||||||||
TYPE_TELEPHONE | Telephone service.
| |||||||||||||||||||||||||||||||||||||
TYPE_FILLING_STATION | Filling station.
| |||||||||||||||||||||||||||||||||||||
TYPE_HOTEL | Highway hotel.
| |||||||||||||||||||||||||||||||||||||
TYPE_INN | Highway inn.
| |||||||||||||||||||||||||||||||||||||
TYPE_KIOSK | Highway kiosk.
| |||||||||||||||||||||||||||||||||||||
TYPE_TOILET | Toilets.
| |||||||||||||||||||||||||||||||||||||
TYPE_CHAPEL | Highway chapel.
| |||||||||||||||||||||||||||||||||||||
TYPE_TOURIST_INFO | Tourist information.
| |||||||||||||||||||||||||||||||||||||
TYPE_REPAIR_SERVICE | Roadside assistance.
| |||||||||||||||||||||||||||||||||||||
TYPE_PEDESTRIAN_UNDERPASS | Underpass for pedestrians.
| |||||||||||||||||||||||||||||||||||||
TYPE_PEDESTRIAN_BRIDGE | Pedestrian bridge.
| |||||||||||||||||||||||||||||||||||||
TYPE_CAMPER_PLACE | Camper place.
Camper and caravan place
| |||||||||||||||||||||||||||||||||||||
TYPE_ADVISORY_SPEED_LIMIT_BEGIN | Advisory speed limit beginning.
| |||||||||||||||||||||||||||||||||||||
TYPE_ADVISORY_SPEED_LIMIT_END | Advisory speed limit end.
| |||||||||||||||||||||||||||||||||||||
TYPE_PLACE_NAME | Road passes through the town but not its city center.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_TOURIST_ATTRACTION | Tourist attraction.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_TOURIST_ROUTE | Tourist route.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_TOURIST_AREA | Geographical area containing several tourist attractions.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_SHOULDER_NOT_PASSABLE_MOTOR_VEHICLES | Shoulder unsafe for multi-track motor vehicles.
| |||||||||||||||||||||||||||||||||||||
TYPE_SHOULDER_UNSAFE_TRUCKS_TRACTORS | Shoulder unsafe for vehicles with a permitted gross weight over 3.5 t and for tractors.
| |||||||||||||||||||||||||||||||||||||
TYPE_TOLL_BEGIN | Toll highway beginning.
| |||||||||||||||||||||||||||||||||||||
TYPE_TOLL_END | Toll highway end.
| |||||||||||||||||||||||||||||||||||||
TYPE_TOLL_ROAD | Toll road.
| |||||||||||||||||||||||||||||||||||||
TYPE_CUSTOMS | Customs post.
| |||||||||||||||||||||||||||||||||||||
TYPE_INTERNATIONAL_BORDER_INFO | Information sign posted at international borders.
| |||||||||||||||||||||||||||||||||||||
TYPE_STREETLIGHT_RED_BAND | Red band on lamp posts indicate that streetlight does not stay on all night. | |||||||||||||||||||||||||||||||||||||
TYPE_FEDERAL_HIGHWAY_ROUTE_NUMBER | Federal Highway route number.
| |||||||||||||||||||||||||||||||||||||
TYPE_HIGHWAY_ROUTE_NUMBER | Highway route number.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_HIGHWAY_INTERCHANGE_NUMBER | Highway interchange number (exits, three and four-way interchanges). Use | |||||||||||||||||||||||||||||||||||||
TYPE_EUROPEAN_ROUTE_NUMBER | European route number.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_FEDERAL_HIGHWAY_DIRECTION_LEFT | Federal highway direction sign, left.
| |||||||||||||||||||||||||||||||||||||
TYPE_FEDERAL_HIGHWAY_DIRECTION_RIGHT | Federal highway direction sign, right.
| |||||||||||||||||||||||||||||||||||||
TYPE_PRIMARY_ROAD_DIRECTION_LEFT | Primary road direction sign, left.
| |||||||||||||||||||||||||||||||||||||
TYPE_PRIMARY_ROAD_DIRECTION_RIGHT | Primary road direction sign, right.
| |||||||||||||||||||||||||||||||||||||
TYPE_SECONDARY_ROAD_DIRECTION_LEFT | Secondary road direction sign, left.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_SECONDARY_ROAD_DIRECTION_RIGHT | Secondary road direction sign, right.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_DIRECTION_DESIGNATED_ACTORS_LEFT | Advance direction sign for designated type of vehicle, left. | |||||||||||||||||||||||||||||||||||||
TYPE_DIRECTION_DESIGNATED_ACTORS_RIGHT | Advance direction sign for designated type of vehicle, right.
| |||||||||||||||||||||||||||||||||||||
TYPE_ROUTING_DESIGNATED_ACTORS | Routing for designated type of vehicle, left. Routing for designated type of vehicle, align left. Direction preannouncement sign for designated type of vehicle, left. Routing or designated type of vehicle, right.
Routing for designated type of vehicle, align right.
Direction preannouncement sign for designated type of vehicle, right.
Routing for designated type of vehicle, straight.
| |||||||||||||||||||||||||||||||||||||
TYPE_DIRECTION_TO_HIGHWAY_LEFT | Direction to highway, left.
| |||||||||||||||||||||||||||||||||||||
TYPE_DIRECTION_TO_HIGHWAY_RIGHT | Direction to highway, right.
| |||||||||||||||||||||||||||||||||||||
TYPE_DIRECTION_TO_LOCAL_DESTINATION_LEFT | Direction sign to important local destinations, left.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_DIRECTION_TO_LOCAL_DESTINATION_RIGHT | Direction sign to important local destinations, right.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_CONSOLIDATED_DIRECTIONS | Consolidated direction sign. | |||||||||||||||||||||||||||||||||||||
TYPE_STREET_NAME | Street name sign.
Use | |||||||||||||||||||||||||||||||||||||
TYPE_DIRECTION_PREANNOUNCEMENT | Direction preannouncement sign.
| |||||||||||||||||||||||||||||||||||||
TYPE_DIRECTION_PREANNOUNCEMENT_LANE_CONFIG | Direction preannouncement sign including lane configuration.
| |||||||||||||||||||||||||||||||||||||
TYPE_DIRECTION_PREANNOUNCEMENT_HIGHWAY_ENTRIES | Direction preannouncement sign including highway entries.
| |||||||||||||||||||||||||||||||||||||
TYPE_HIGHWAY_ANNOUNCEMENT | Highway announcement board.
Use | |||||||||||||||||||||||||||||||||||||
