osi3::TrafficSign::SupplementarySign::Classification Struct Reference
Classification
data for a supplementary traffic sign.
More...
Public Types
Public Attributes
optional Variability | variability = 1 |
Variability. More... | |
optional Type | type = 2 |
Type of the supplementary sign. More... | |
repeated TrafficSignValue | value = 3 |
Additional value(s) associated with the traffic sign, e.g. More... | |
repeated Identifier | assigned_lane_id = 4 |
The IDs of the lanes that the sign is assigned to. More... | |
repeated Actor | actor = 5 |
This enumerator indicates a traffic actor (e.g. More... | |
repeated Arrow | arrow = 6 |
A direction arrow shown on the supplementary sign. More... | |
optional bool | is_out_of_service = 7 |
Boolean flag to indicate that the supplementary traffic sign is taken out of service. More... | |
optional string | country = 8 |
Country specification of the traffic sign catalog specification that identifies the actual traffic sign. More... | |
optional string | country_revision = 9 |
Revision specification of the traffic sign catalog specification that identifies the actual traffic sign. More... | |
optional string | code = 10 |
Code specification of the traffic sign catalog specification that identifies the actual traffic sign. More... | |
optional string | sub_code = 11 |
Sub-code specification of the traffic sign catalog specification that identifies the actual traffic sign. More... | |
repeated LogicalLaneAssignment | logical_lane_assignment = 12 |
Assignment of this object to logical lanes. More... | |
Detailed Description
Classification
data for a supplementary traffic sign.
When constructing a SupplementarySign
, consider the use of the following members:
- In order to include numerical values indicated in the sign, use
TrafficSignValue::value
. Accompany this value with an indication of its unit of measure given byTrafficSignValue::value_unit
. - In order to include strings of text indicated in the sign, use
TrafficSignValue::text
. The interpretation of this text is left to a user-defined procedure.
- Note
- The definition of the sign types is thought to be independent of the country, even if the images used in this documentation are based on the German Road Traffic Regulations (StVO).
Member Enumeration Documentation
◆ Type
Definition of supplementary sign types.
For general supplementary signs use TYPE_TEXT
. Supplementary signs with general space restrictions use TYPE_SPACE
. Supplementary signs with general time restrictions use TYPE_TIME
. Supplementary signs with displayed arrow directions use TYPE_ARROW
. Supplementary signs constraint to one type of actors use TYPE_CONSTRAINED_TO
. Supplementary signs that will exclude one type of actors use TYPE_EXCEPT
. If supplementary signs combine contraints, restrictions, or plain text, Type
is used in descending order in the following sequence: TYPE_EXCEPT
, TYPE_CONSTRAINED_TO
, TYPE_ARROW
, TYPE_TIME
, TYPE_SPACE
, TYPE_TEXT
.
- Attention
- Deprecated: A revision is planned for version 4.0.0 to replace the type enum with a more semantically defined enumeration, with the exact sign specification being relegated to the newly introduced 4-tupel traffic sign catalog specification as used in OpenDRIVE.
Enumerator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE_UNKNOWN | Type of supplementary sign is unknown (must not be used in ground truth). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_OTHER | Other (unspecified but known) type of supplementary sign. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_NO_SIGN | There is no supplementary sign (must not be used in ground truth). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_TEXT | Text sign.
The following table summarizes possible configurations for this kind of supplementary signs:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_SPACE | Text sign with distance indication.
The following table summarizes possible configurations for this kind of supplementary signs:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_TIME | Text sign with time indication.
The following table summarizes possible configurations for this kind of supplementary signs:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_ARROW | A supplementary sign showing a direction alone.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_CONSTRAINED_TO | The list of traffic actors to which the main sign's regulation is constrained to.
The following tables summarize possible configurations for this kind of supplementary signs:
Also, some of the German StVO traffic signs denoting traffic actors for which the main sign's regulation applies exclusively can be constructed.
In addition, some of the German StVO supplementary signs with actors that receive an explicit allowance to use the street or the shoulder can be constructed:
Finally, the signs
can be incorporated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_EXCEPT | The list of traffic actors for which the main sign's regulation does not apply or have a special driving allowance.
The following table summarizes possible configurations for this kind of supplementary signs:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_VALID_FOR_DISTANCE | Traffic sign is valid for a certain distance.
Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_ROAD_BOTTOM_LEFT_FOUR_WAY | Priority road from bottom to left in the intersection.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_ROAD_TOP_LEFT_FOUR_WAY | Priority road from top to left in the intersection.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_ROAD_BOTTOM_LEFT_THREE_WAY_STRAIGHT | Priority road from bottom to left, junction from above.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_ROAD_BOTTOM_LEFT_THREE_WAY_SIDEWAYS | Priority road from bottom to left, junction from the right.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_ROAD_TOP_LEFT_THREE_WAY_STRAIGHT | Priority road from top to left, junction from below.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_ROAD_BOTTOM_RIGHT_FOUR_WAY | Priority road from bottom to right in the intersection.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_ROAD_TOP_RIGHT_FOUR_WAY | Priority road from top to right in the intersection.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_ROAD_BOTTOM_RIGHT_THREE_WAY_STRAIGHT | Priority road from bottom to right, junction from above.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_ROAD_BOTTOM_RIGHT_THREE_WAY_SIDEWAY | Priority road from bottom to right, junction from the left.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PRIORITY_ROAD_TOP_RIGHT_THREE_WAY_STRAIGHT | Priority road from top to right, junction from below.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_VALID_IN_DISTANCE | Distance to the start of validity of the traffic sign. Use
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_STOP_IN | Stop in e.g. .. m.
Use
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_LEFT_ARROW | Direction, left-pointing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_LEFT_BEND_ARROW | Direction of potential danger, left-pointing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_RIGHT_ARROW | Direction, right-pointing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_RIGHT_BEND_ARROW | Direction of potential danger, right-pointing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_ACCIDENT | Accident hazard.
See also: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_SNOW | Restriction of the validity of the traffic sign to snowy / icy conditions.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_FOG | Restriction of the validity of the traffic sign to foggy conditions.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_ROLLING_HIGHWAY_INFORMATION | Information on rolling highway.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_SERVICES | Information about services.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_TIME_RANGE | Time range for validity of traffic sign.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PARKING_DISC_TIME_RESTRICTION | Parking disc restrictions.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_WEIGHT | Restriction of the validity of the traffic sign depending on the vehicle's weight. Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_WET | If "wet surface".
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_PARKING_CONSTRAINT | Parking constraints.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_NO_WAITING_SIDE_STRIPES | No parking, also on verges/shoulder.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_RAIN | Restriction of the validity of the traffic sign to wet / rainy conditions. (No German StVO-Nr., Austrian StVO 1960 supplementary sign g). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_SNOW_RAIN | Combined restriction of the validity of the traffic sign to rainy or snowy conditions denoted by a single supplementary sign (instead of two signs of (StVO -, Austria) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_NIGHT | Valid at night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_STOP_4_WAY | Stop 4 way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_TRUCK | Trucks.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_TRACTORS_MAY_BE_PASSED | Tractors may be passed.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_HAZARDOUS | Vehicles transporting hazardous goods.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_TRAILER | Trailers.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_ZONE | Zone.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_MOTORCYCLE | Motorcycles.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_MOTORCYCLE_ALLOWED | Motorcycles allowed.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE_CAR | Cars.
|
◆ Actor
Definition of the traffic actors the supplementary sign makes reference to.
E.g. bikes, trucks, cars, etc.
Member Data Documentation
◆ variability
optional Variability osi3::TrafficSign::SupplementarySign::Classification::variability = 1 |
Variability.
◆ type
optional Type osi3::TrafficSign::SupplementarySign::Classification::type = 2 |
Type of the supplementary sign.
- Attention
- Deprecated: A revision is planned for version 4.0.0 to replace the type enum with a more semantically defined enumeration, with the exact sign specification being relegated to the newly introduced 4-tupel traffic sign catalog specification as used in OpenDRIVE.
◆ value
repeated TrafficSignValue osi3::TrafficSign::SupplementarySign::Classification::value = 3 |
Additional value(s) associated with the traffic sign, e.g.
length, mass or starting time in time range.
- Note
- Field need not be set if traffic sign type does not require it.
- OSI uses singular instead of plural for repeated field names.
◆ assigned_lane_id
repeated Identifier osi3::TrafficSign::SupplementarySign::Classification::assigned_lane_id = 4 |
The IDs of the lanes that the sign is assigned to.
May be multiple if the sign is valid for multiple lanes.
- Note
- OSI uses singular instead of plural for repeated field names.
- Rules
- refers_to: Lane
◆ actor
repeated Actor osi3::TrafficSign::SupplementarySign::Classification::actor = 5 |
This enumerator indicates a traffic actor (e.g.
bikes, cars, trucks and so on), that the supplementary sign makes reference to.
- Attention
- Deprecated: A revision is planned for version 4.0.0 to replace the type enum with a more semantically defined enumeration, with the exact sign specification being relegated to the newly introduced 4-tupel traffic sign catalog specification as used in OpenDRIVE.
◆ arrow
repeated Arrow osi3::TrafficSign::SupplementarySign::Classification::arrow = 6 |
A direction arrow shown on the supplementary sign.
- Attention
- Deprecated: A revision is planned for version 4.0.0 to replace the type enum with a more semantically defined enumeration, with the exact sign specification being relegated to the newly introduced 4-tupel traffic sign catalog specification as used in OpenDRIVE.
◆ is_out_of_service
optional bool osi3::TrafficSign::SupplementarySign::Classification::is_out_of_service = 7 |
Boolean flag to indicate that the supplementary traffic sign is taken out of service.
This can be achieved by visibly crossing the sign or covering it completely.
◆ country
optional string osi3::TrafficSign::SupplementarySign::Classification::country = 8 |
Country specification of the traffic sign catalog specification that identifies the actual traffic sign.
This is part of the 4-tupel traffic sign catalog specification as used in OpenDRIVE.
Country is specified using the ISO 3166-1, alpha-2 code https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2, or the special OpenDRIVE country for generic signs.
◆ country_revision
optional string osi3::TrafficSign::SupplementarySign::Classification::country_revision = 9 |
Revision specification of the traffic sign catalog specification that identifies the actual traffic sign.
This is part of the 4-tupel traffic sign catalog specification as used in OpenDRIVE.
The year the traffic rules came into force.
e.g. "2017"
◆ code
optional string osi3::TrafficSign::SupplementarySign::Classification::code = 10 |
Code specification of the traffic sign catalog specification that identifies the actual traffic sign.
This is part of the 4-tupel traffic sign catalog specification as used in OpenDRIVE.
Code identifier according to country and country revision, corresponds to the type field of OpenDRIVE.
code is only unique in combination with country and country_revision.
e.g. http://www.vzkat.de/2017/VzKat.htm
◆ sub_code
optional string osi3::TrafficSign::SupplementarySign::Classification::sub_code = 11 |
Sub-code specification of the traffic sign catalog specification that identifies the actual traffic sign.
This is part of the 4-tupel traffic sign catalog specification as used in OpenDRIVE.
Sub-code identifier according to country, country revision and code, corresponds to the subtype field of OpenDRIVE.
sub_code is only unique in combination with country, country_revision, and code.
e.g. http://www.vzkat.de/2017/VzKat.htm
◆ logical_lane_assignment
repeated LogicalLaneAssignment osi3::TrafficSign::SupplementarySign::Classification::logical_lane_assignment = 12 |
Assignment of this object to logical lanes.
- Note
- OSI uses singular instead of plural for repeated field names.
- osi_trafficsign.proto