|
OSI KPIs definitions
|
Classification data for a road surface marking. More...
Classes | |
| class | Color |
| Definition of road marking colors. More... | |
| class | Type |
Classification data for a road surface marking.
| Field | Type | Repeated | Requirements |
|---|---|---|---|
| type | RoadMarking::Classification::Type | No | Must be present and set |
| traffic_main_sign_type | TrafficSign::MainSign::Classification::Type | No | Must be present if type is set to TYPE_PAINTED_TRAFFIC_SIGN or TYPE_SYMBOLIC_TRAFFIC_SIGN or TYPE_TEXTUAL_TRAFFIC_SIGN; otherwise field need not to be set or set to TYPE_OTHER |
| monochrome_color | RoadMarking::Classification::Color | No | Should be set only if required COLOR_OTHER if the color is not known |
| value | TrafficSign::Value | No | Should be set only if required |
| value_text | string | No | Must be present if type is set to TYPE_TEXTUAL_TRAFFIC_SIGN |
| assigned_lane_id | Identifier | Yes | May be multiple if the road marking goes across multiple lanes. |
1.8.13