OSI KPIs definitions
|
Definition of discretized precipitation states. More...
Definition of discretized precipitation states.
Definition of discretized precipitation states according to [1]. (I = Intensity of precipitation in mm per hour [mm/h])
Number | Type name | Requirements |
---|---|---|
0 | PRECIPITATION_UNKNOWN | Intensity of precipitation is unknown (must not be used in ground truth). |
1 | PRECIPITATION_OTHER | Other (unspecified but known) intensity of precipitation. |
2 | PRECIPITATION_NONE | No precipitation, when I in [0,0.1[ [mm/h] |
3 | PRECIPITATION_VERY_LIGHT | Very light intensity of precipitation, when I in [0.1,0.5[ [mm/h] |
4 | PRECIPITATION_LIGHT | Light intensity of precipitation, when I in [0.5,1.9[ [mm/h] |
5 | PRECIPITATION_MODERATE | Moderate intensity of precipitation, when I in [1.9,8.1[ [mm/h] |
6 | PRECIPITATION_HEAVY | Heavy intensity of precipitation, when I in [8.1,34[ [mm/h] |
7 | PRECIPITATION_VERY_HEAVY | Very heavy intensity of precipitation, when I in [34,149[ [mm/h] |
[1] PAULAT, Marcus, et al. A gridded dataset of hourly precipitation in Germany: Its construction, climatology and application. Meteorologische Zeitschrift, 2008, 17. Jg. Nr. 6, S. 719-732.