|
OSI KPIs definitions
|
Unit for values on traffic sign. More...
Unit for values on traffic sign.
| Number | Type name | Requirements |
|---|---|---|
| 0 | UNIT_UNKNOWN | Unit of the sign's value is unknown (must not be used in ground truth). |
| 1 | UNIT_OTHER | Other (unspecified but known) unit of the sign's value. |
| 2 | UNIT_NO_UNIT | Value without unit. Unit: [] |
| 3 | UNIT_KILOMETER_PER_HOUR | Velocity. Kilometers per hour. Unit: [km/h] |
| 4 | UNIT_MILE_PER_HOUR | Velocity . Miles per hour. Unit: [mph] |
| 5 | UNIT_METER | Length. Meter. Unit: [m] |
| 6 | UNIT_KILOMETER | Length. Kilometer. Unit: [km] |
| 7 | UNIT_FEET | Length. Feet. Unit: [ft] |
| 8 | UNIT_MILE | Length. Mile. Unit: [mile] |
| 9 | UNIT_METRIC_TON | Weight. Ton. Unit: [t] |
| 10 | UNIT_LONG_TON | Weight. Long ton UK 1,016.047 [kg]. Unit: [tn. l.] |
| 11 | UNIT_SHORT_TON | Weight. Short ton USA 907.1847 [kg]. Unit: [tn. sh.] |
| 12 | UNIT_MINUTES | Time of day. Hour since midnight. Unit: [min] |
| 13 | UNIT_DAY | Day of the week. Days since Monday. Monday = 0; Tuesday = 1; ... Unit: [] |
1.8.13