| 
    OSI KPIs definitions
    
   | 
 
Classification data for a traffic light. More...
Classes | |
| class | Color | 
| Definition of colors for traffic lights.  More... | |
| class | Icon | 
| Definition of traffic light bulb icon.  More... | |
| class | Mode | 
| Definition of light modes for traffic lights.  More... | |
Classification data for a traffic light.
| Field | Type | Repeated | Requirements | 
|---|---|---|---|
| color | TrafficLight::Classification::Color | no | Must be set and valid | 
| icon | TrafficLight::Classification::Icon | no | Must be set and valid | 
| mode | TrafficLight::Classification::Mode | no | MODE_COUNTING may only be set if classification.icon is ICON_COUNTDOWN_SECONDS or ICON_COUNTDOWN_PERCENT | 
| counter | double | no | Must be set if classification.icon is ICON_COUNTDOWN_SECONDS or ICON_COUNTDOWN_PERCENT must not be set otherwise | 
| assigned_lane_id | Identifier | yes | Must be set and valid | 
 1.8.13